TPB26

Fa'amatalaga Puupuu:

Conductive Tantalum Capacitor

Malosi tele ma fa'aitiitiga (L3.5xW2.8xH2.6)
ESR maualalo, galugalu maualuga
Mea tau eletise maualuga (75V max.)
Fa'atonuga a le RoHS (2011/65/EU) fetusia'iga


Fa'amatalaga Oloa

lisi o oloa numera

Faailoga o oloa

Vaega Fa'ainisinia Autu

galuega faatino

uiga

va'aiga o le vevela galue

-55〜+105℃

Fuafuaina galuega voltage

2-75V

tulaga gafatia

2〜680uF 120Hz/20℃

Fa'apalepale gafatia

±20% (120Hz/20℃)

fa'alata fa'aletonu

120Hz/20℃ i lalo ole tau ile lisi o oloa masani

tafega a'ia'i

Totogi mo le 5 minute ile voltage faʻatatau i lalo ole tau ile lisi o oloa masani ile 20°C

Fa'asagaga Fa'asologa tutusa (ESR)

100KHz / 20 ℃ i lalo ole tau ile lisi o oloa masani

Si'i le malosi (V)

1.15 taimi le fua fa'atatau

 

 

Tumau

E tatau ona fetaui le oloa: i le 105 ℃ vevela, faʻamauina le vevela 85 ℃ oloa i le 85 ℃ vevela, faʻaaoga le voluma galue fuaina mo le 2000 itula, ma a maeʻa le 16 itula ile 20 ℃,

Fuafuaga suiga o le gafatia

±20% o le tau muamua

fa'alata fa'aletonu

<150% o le tau faʻamatalaga muamua

tafega a'ia'i

Taua fa'amatalaga muamua

 

maualuga le vevela ma le susu

O le oloa e tatau ona ausia manaʻoga o 500 itula i le 60 ° C, 90% ~ 95% RH susu, leai se voltage faʻaaogaina, ma 16 itula i le 20 ° C,

Fuafuaga suiga o le gafatia

+ 40% -20% o le tau muamua

fa'alata fa'aletonu

<150% o le tau faʻamatalaga muamua

tafega a'ia'i

<300% o le tau faʻamatalaga muamua

Temperature Coefficient O Rated Ripple Current

vevela

-55℃ 45℃ 85℃

Fa'atatauina 85°C Fa'atauga Oloa

1 0.7 /

Fa'atatau 105°C Fa'atauga Fa'atau

1 0.7 0.25

Manatua: O le vevela i luga o le capacitor e le sili atu i le maualuga o le vevela faʻaogaina o le oloa

Fa'atatauga Ripple Fa'asa'oga Fa'asa'o Fa'asolo

Auala (Hz)

120Hz 1kHz 10kHz 100-300kHz

mea fa'asa'oga

0.1 0.45 0.5 1

Lisi oloa masani

Fuafuaga Voltage fuaina vevela (℃) Vaega Volt (V) Vasega Vevela(℃) Malosiaga(uF) Fua (mm) LC (uA,5min) Tane 120Hz ESR(mΩ 100KHz) Fa'atatauga galugalu,(mA/rms)45°C100KHz
L W H
16 105℃ 16 105℃ 47 3.5 2.8 2.6 75.2 0.1 90 1000
105℃ 16 105℃ 56 3.5 2.8 2.6 89.6 0.1 90 1000
20 105℃ 20 105℃ 33 3.5 2.8 2.6 66 0.1 90 1000
25 105℃ 25 105℃ 22 3.5 2.8 2.6 55 0.1 100 800
35 105℃ 35 105℃ 10 3.5 2.8 2.6 35 0.1 200 750
50 105℃ 50 105℃ 4.7 3.5 2.8 2.6 23.5 0.1 200 750
63 105℃ 63 105℃ 2.7 3.5 2.8 2.6 17 0.1 200 750
75 105℃ 75 105℃ 2 3.5 2.8 2.6 15 0.1 300 600
100 105℃ 100 105℃ 1.5 3.5 2.8 2.6 15 0.1 300 600

 

Tantalum capacitorso vaega fa'aeletoroni a le aiga capacitor, fa'aaogaina u'amea tantalum e fai ma mea eletise. Latou te faʻaaogaina le tantalum ma le oxide e pei o le dielectric, e masani ona faʻaaogaina i taʻaloga mo le faʻamamaina, faʻapipiʻi, ma le teuina o tau. Tantalum capacitors e faʻaaloalogia tele ona o latou uiga eletise sili ona lelei, mautu, ma faʻatuatuaina, maua faʻasalalauga lautele i vaega eseese.

Tulaga lelei:

  1. Maualuluga Maualuga: Tantalum capacitors e ofoina atu le maualuga o le capacitance density, e mafai ona teuina se aofaiga tele o le tau i totonu o se voluma laʻititi, ma faʻaogaina lelei mo masini eletise faʻapipiʻi.
  2. Mauaina ma Fa'atuatuaina: Ona o le mautu o vaila'au o le tantalum metal, tantalum capacitors fa'aalia lelei le mautu ma le fa'atuatuaina, e mafai ona fa'agaoioia i luga o le tele o vevela ma voltages.
  3. ESR maualalo ma le leakage i le taimi nei: Tantalum capacitors o loʻo faʻaalia ai le maualalo o le Faʻasologa Faʻasologa (ESR) ma le leakage o loʻo i ai nei, e maua ai le maualuga maualuga ma sili atu le faʻatinoga.
  4. Umi Olaga: Faatasi ai ma lo latou mautu ma le faʻamaoni, tantalum capacitors e masani lava ona umi le ola, faʻafeiloaʻi manaʻoga o le faʻaaogaina umi.

Talosaga:

  1. Meafaigaluega Feso'ota'iga: Tantalum capacitors e masani ona fa'aogaina i telefoni fe'avea'i, masini feso'ota'iga uaealesi, feso'ota'iga satelite, ma feso'ota'iga feso'ota'iga mo le fa'amama, fa'apipi'i, ma le puleaina o le mana.
  2. Komepiuta ma Mea Fa'akomepiuta Fa'atau: I masini fa'akomepiuta, masini eletise, fa'aaliga, ma mea fa'alogo, o tantalum capacitors o lo'o fa'aaogaina mo le fa'amautuina o le voltage, teuina o le tau, ma le fa'alelei o le taimi.
  3. Alamanuia Pulea Faiga: Tantalum capacitors e faia se sao taua i faiga faʻatautaia fale gaosi oloa, masini masini, ma robotics mo le puleaina o le eletise, faʻasologa o faailo, ma le puipuiga o le matagaluega.
  4. Meafaigaluega Faʻafomaʻi: I masini faʻataʻitaʻiga faʻafomaʻi, pacemakers, ma masini faʻafomaʻi faʻapipiʻiina, tantalum capacitors e faʻaaogaina mo le puleaina o le eletise ma le faʻaogaina o faailoilo, faʻamautinoa le mautu ma le faʻamaoni o meafaigaluega.

Fa'ai'uga:

Tantalum capacitors, e avea ma vaega eletise maualuga, e ofoina atu le maualuga o le capacitance density, mautu, ma le faʻatuatuaina, e taʻalo taua i fesoʻotaʻiga, komepiuta, faʻatautaia o fale gaosi oloa, ma fomaʻi. Faatasi ai ma le alualu i luma faatekinolosi faifaipea ma le faʻalauteleina o nofoaga faʻaoga, tantalum capacitors o le a faʻaauau pea ona faatumauina lo latou tulaga taʻutaʻua, tuʻuina atu le lagolago taua mo le faʻatinoga ma le faʻamaoni o masini eletise.


  • Muamua:
  • Sosoo ai:

  • Numera o oloa vevela (℃) Malosi Fa'atatau (Vdc) Mauaina (μF) Umi (mm) Lautele (mm) Maualuluga (mm) ESR [mΩmax] Soifua (itula) Lisi le taimi (μA)
    TPB561M0DB26015RD -55~85 2 560 3.5 2.8 2.6 15 2000 112
    TPB561M0DB26035RD -55~85 2 560 3.5 2.8 2.6 35 2000 112
    TPB561M0DB26070RD -55~85 2 560 3.5 2.8 2.6 70 2000 112
    TPB561M0DB26015RN -55~105 2 560 3.5 2.8 2.6 15 2000 112
    TPB561M0DB26035RN -55~105 2 560 3.5 2.8 2.6 35 2000 112
    TPB561M0DB26070RN -55~105 2 560 3.5 2.8 2.6 70 2000 112
    TPB681M0DB26015RD -55~85 2 680 3.5 2.8 2.6 15 2000 136
    TPB681M0DB26035RD -55~85 2 680 3.5 2.8 2.6 35 2000 136
    TPB681M0DB26070RD -55~85 2 680 3.5 2.8 2.6 70 2000 136
    TPB471M0EB26015RD -55~85 2.5 470 3.5 2.8 2.6 15 2000 117.5
    TPB471M0EB26035RD -55~85 2.5 470 3.5 2.8 2.6 35 2000 117.5
    TPB471M0EB26045RD -55~85 2.5 470 3.5 2.8 2.6 45 2000 117.5
    TPB471M0EB26070RD -55~85 2.5 470 3.5 2.8 2.6 70 2000 117.5
    TPB471M0EB26015RN -55~105 2.5 470 3.5 2.8 2.6 15 2000 117.5
    TPB471M0EB26035RN -55~105 2.5 470 3.5 2.8 2.6 35 2000 117.5
    TPB471M0EB26045RN -55~105 2.5 470 3.5 2.8 2.6 45 2000 117.5
    TPB471M0EB26070RN -55~105 2.5 470 3.5 2.8 2.6 70 2000 117.5
    TPB561M0EB26015RD -55~85 2.5 560 3.5 2.8 2.6 15 2000 140
    TPB561M0EB26035RD -55~85 2.5 560 3.5 2.8 2.6 35 2000 140
    TPB561M0EB26045RD -55~85 2.5 560 3.5 2.8 2.6 45 2000 140
    TPB561M0EB26070RD -55~85 2.5 560 3.5 2.8 2.6 70 2000 140
    TPB561M0EB26015RN -55~105 2.5 560 3.5 2.8 2.6 15 2000 140
    TPB561M0EB26035RN -55~105 2.5 560 3.5 2.8 2.6 35 2000 140
    TPB561M0EB26045RN -55~105 2.5 560 3.5 2.8 2.6 45 2000 140
    TPB561M0EB26070RN -55~105 2.5 560 3.5 2.8 2.6 70 2000 140
    TPB271M0GB26035RN -55~105 4 270 3.5 2.8 2.6 35 2000 108
    TPB271M0GB26045RN -55~105 4 270 3.5 2.8 2.6 45 2000 108
    TPB271M0GB26070RN -55~105 4 270 3.5 2.8 2.6 70 2000 108
    TPB331M0JB26035RN -55~105 6.3 330 3.5 2.8 2.6 35 2000 208
    TPB331M0JB26045RN -55~105 6.3 330 3.5 2.8 2.6 45 2000 208
    TPB331M0JB26070RN -55~105 6.3 330 3.5 2.8 2.6 70 2000 208
    TPB391M0JB26035RD -55~85 6.3 390 3.5 2.8 2.6 35 2000 246
    TPB391M0JB26045RD -55~85 6.3 390 3.5 2.8 2.6 45 2000 246
    TPB391M0JB26070RD -55~85 6.3 390 3.5 2.8 2.6 70 2000 246
    TPB680M1AB26035RN -55~105 10 68 3.5 2.8 2.6 35 2000 82
    TPB151M1AB26070RD -55~85 10 150 3.5 2.8 2.6 70 2000 150
    TPB470M1CB26090RN -55~105 16 47 3.5 2.8 2.6 90 2000 75.2
    TPB560M1CB26090RN -55~105 16 56 3.5 2.8 2.6 90 2000 89.6
    TPB330M1DB26090RN -55~105 20 33 3.5 2.8 2.6 90 2000 66
    TPB220M1EB26100RN -55~105 25 22 3.5 2.8 2.6 100 2000 55
    TPB100M1VB26200RN -55~105 35 10 3.5 2.8 2.6 200 2000 35
    TPB4R7M1HB26200RN -55~105 50 4.7 3.5 2.8 2.6 200 2000 23.5
    TPB2R7M1JB26200RN -55~105 63 2.7 3.5 2.8 2.6 200 2000 17
    TPB2R0M1KB26300RN -55~105 75 2 3.5 2.8 2.6 300 2000 15

    O MEA E FAI AI